You can add listings directly from the admin panel — useful when building up your initial catalog, importing from an existing list, or adding an entry for someone who isn’t tech-savvy.Documentation Index
Fetch the complete documentation index at: https://docs.supadir.com/llms.txt
Use this file to discover all available pages before exploring further.
Adding a listing
Go to Dashboard → Listings and click Add listing. Fill in the form:| Field | Notes |
|---|---|
| Name / Title | The listing’s display name (e.g. “Anna Kowalska” or “PhysioPlus Warsaw”) |
| Entity type | Assign to the correct type if you have multiple |
| Specializations | Optional — choose from your configured specializations |
| Bio | Short description of this person or business |
| Email (public) | Contact email shown on the profile |
| Phone | Optional contact phone |
| Website | URL to the listing’s external website |
| Location | Address used for the map pin and search |
| Social media | Links to Facebook, Instagram, LinkedIn, etc. |
| Custom fields | Any additional fields you configured for this entity type |
| Status | Set to active to make it immediately visible, or draft to hide it |
Sending login credentials by email
At the bottom of the form, there’s an option: Send login credentials to this email address. When checked, Supadir will:- Create a listing owner account linked to this listing
- Send an email to the listing’s contact address with a temporary password and a link to the owner panel
Listing status
| Status | Visibility |
|---|---|
| Active | Visible in the public catalog |
| Draft | Hidden from visitors, visible only in admin panel |
| Blocked | Hidden from visitors; owner receives a notification |
A listing in draft status is useful when you’re still filling in data or waiting for the owner to verify their information before going live.